Spiel Dauer in Sekunden | 100 | ||
32 - 4 | +;-;x;: | 16 = 44 | 1 |
5 x 3 | +;-;x;: | 2 = 30 | 3 |
24 | +;-;x;: | 3 + 24 = 32 | 4 |
8 + 13 | +;-;x;: | 18 = 39 | 1 |
33 + 28 | +;-;x;: | 61 = 0 | 2 |
22 x 11 | +;-;x;: | 42 = 200 | 2 |
8 x 4 | +;-;x;: | 2 = 64 | 3 |
3 | +;-;x;: | 9 + 17 = 29 | 1 |
37 | +;-;x;: | 9 - 14 = 14 | 2 |
20 | +;-;x;: | 15 : 3 = 15 | 2 |
17 | +;-;x;: | 2 + 6 = 40 | 3 |
9 - 7 | +;-;x;: | 14 = 16 | 1 |
(68 +32) | +;-;x;: | 10 = 10 | 4 |
5 | +;-;x;: | 6 : 2 = 15 | 3 |
14 + 23 | +;-;x;: | 1 = 36 | 2 |
20 - 17 | +;-;x;: | 3 = 6 | 1 |
3 | +;-;x;: | 8 + 4 = 15 | 1 |
14 : 7 | +;-;x;: | 5 = 7 | 1 |
4 | +;-;x;: | 2 x 2 = 16 | 3 |
130 - 50 | +;-;x;: | 20 = 60 | 2 |
10 + 30 | +;-;x;: | 16 = 24 | 2 |
(26 | +;-;x;: | 6) x 2 = 40 | 2 |
35 - 8 | +;-;x;: | 4 = 31 | 1 |
2 x 9 | +;-;x;: | 8 = 10 | 2 |
3 | +;-;x;: | 1 x 5 = 8 |
1 |
26 - 17 | +;-;x;: | 1 = 8 | 2 |
4 x 6 | +;-;x;: | 2 = 12 | 4 |
10 | +;-;x;: | 3 x 2 = 60 | 3 |
(8 + 3) | +;-;x;: | 3 = 33 | 3 |
8 | +;-;x;: | 3 - 4 = 1 | 2 |
3 + 17 | +;-;x;: | 5 = 15 | 2 |
18 : 3 | +;-;x;: | 4 = 10 | 1 |
(7 + 6) | +;-;x;: | 2 = 26 | 3 |
24 + 12 | +;-;x;: | 6 = 42 | 1 |
8 x 3 | +;-;x;: | 14 = 10 | 2 |
16 : 2 |
+;-;x;: | 4 = 2 | 4 |
5 - 3 | +;-;x;: | 8 = 10 | 1 |
5 | +;-;x;: | 6 + 6 = 36 | 3 |
4 | +;-;x;: | 9 - 11 = 2 | 1 |
33 - 13 | +;-;x;: | 3 = 23 | 1 |
7 | +;-;x;: | 11 + 6 = 24 | 1 |
(20 - 16) | +;-;x;: | 5 = 20 | 3 |
5 - 3 | +;-;x;: | 6 = 8 | 1 |
24 : (6 | +;-;x;: | 4) = 12 |
2 |
(5 - 2) | +;-;x;: | 5 = 15 | 3 |
(4 | +;-;x;: | 7) x 2 = 22 | 1 |
25 - 13 | +;-;x;: | 5 = 7 | 2 |
9 | +;-;x;: | 3 + 6 = 12 | 2 |
49 | +;-;x;: | (14 - 7) = 7 | 4 |
(15 | +;-;x;: | 17) : 2 = 16 | 1 |
(6 | +;-;x;: | 12) : 8 = 9 | 3 |
55 - 23 | +;-;x;: | 15 = 17 | 2 |
(68 +42) | +;-;x;: | 10 = 11 | 4 |
4 x 12 | +;-;x;: | 3 = 16 | 4 |
17 | +;-;x;: | 9 + 5 = 13 | 2 |
30 - 17 | +;-;x;: | 7 = 20 | 1 |
7 x 4 | +;-;x;: | 14 = 14 | 2 |
27 | +;-;x;: | 2 + 6 = 60 | 3 |
32 : 4 |
+;-;x;: | 4 = 2 | 4 |
24 | +;-;x;: | 6 + 28 = 32 | 4 |
32 - 4 | +;-;x;: | 16 = 12 | 2 |
5 x 4 | +;-;x;: | 2 = 40 | 3 |
27 | +;-;x;: | 3 + 24 = 33 | 4 |
8 + 13 | +;-;x;: | 17 = 38 | 1 |
35 + 28 | +;-;x;: | 62 = 1 | 2 |
11 x 11 | +;-;x;: | 21 = 100 | 2 |
8 x 6 | +;-;x;: | 2 = 96 | 3 |
5 | +;-;x;: | 9 + 17 = 31 | 1 |
37 | +;-;x;: | 8 - 15 = 14 | 2 |
20 | +;-;x;: | 16 : 4 = 16 | 2 |
18 | +;-;x;: | 3 + 6 = 60 | 3 |
11 - 7 | +;-;x;: | 17 = 21 | 1 |
(48 + 33) | +;-;x;: | 9 = 9 | 4 |
6 | +;-;x;: | 9 : 3 = 18 | 3 |
14 + 33 | +;-;x;: | 8 = 39 | 2 |
21 - 16 | +;-;x;: | 6 = 11 | 1 |
5 | +;-;x;: | 7 + 4 = 16 | 1 |
24 : 6 | +;-;x;: | 5 = 9 | 1 |
4 | +;-;x;: | 3 x 3 = 36 | 3 |
120 - 70 | +;-;x;: | 20 = 30 | 2 |
20 + 30 | +;-;x;: | 16 = 34 | 2 |
(36 | +;-;x;: | 16) x 2 = 40 | 2 |
35 - 18 | +;-;x;: | 4 = 21 | 1 |
2 x 9 | +;-;x;: | 9 = 9 | 2 |
6 | +;-;x;: | 3 x 5 = 21 |
1 |
36 - 27 | +;-;x;: | 3 = 6 | 2 |
4 x 7 | +;-;x;: | 2 = 14 | 4 |
15 | +;-;x;: | 3 x 2 = 90 | 3 |
(7 + 5) | +;-;x;: | 3 = 36 | 3 |
11 | +;-;x;: | 3 - 4 = 4 | 2 |
4 + 17 | +;-;x;: | 5 = 16 | 2 |
56 : 8 | +;-;x;: | 4 = 11 | 1 |
(7 + 5) | +;-;x;: | 3 = 36 | 3 |
28 + 14 | +;-;x;: | 9 = 51 | 1 |
7 x 7 | +;-;x;: | 19 = 30 | 2 |
72 : 9 |
+;-;x;: | 4 = 2 | 4 |
15 - 13 | +;-;x;: | 18 = 20 | 1 |
4 | +;-;x;: | 9 + 7 = 43 | 3 |
7 | +;-;x;: | 9 - 11 = 5 | 1 |
44 - 13 | +;-;x;: | 3 = 34 | 1 |
11 | +;-;x;: | 11 + 9 = 31 | 1 |
(20 - 16) | +;-;x;: | 4 = 16 | 3 |
15 - 6 | +;-;x;: | 8 = 17 | 1 |
24 : (6 | +;-;x;: | 3) = 8 |
2 |
(11 - 3) | +;-;x;: | 6 = 48 | 3 |
(5 | +;-;x;: | 7) x 2 = 24 | 1 |
25 - 16 | +;-;x;: | 5 = 4 | 2 |
19 | +;-;x;: | 5 + 7 = 21 | 2 |
56 | +;-;x;: | (14 - 7) = 8 | 4 |
(25 | +;-;x;: | 11) : 3 = 12 | 1 |
(4 | +;-;x;: | 14) : 7 = 8 | 3 |
51 - 23 | +;-;x;: | 15 = 13 | 2 |
(77 +43) | +;-;x;: | 10 = 12 | 4 |
6 x 12 | +;-;x;: | 8 = 9 | 4 |
27 | +;-;x;: | 9 + 5 = 23 | 2 |
40 - 27 | +;-;x;: | 7 = 20 | 1 |
6 x 6 | +;-;x;: | 18 = 18 | 2 |
28 | +;-;x;: | 2 + 4 = 60 | 3 |
48 : 6 |
+;-;x;: | 4 = 2 | 4 |
35 | +;-;x;: | 7 + 28 = 33 | 4 |
33- 5 | +;-;x;: | 18 = 46 | 1 |
2 x 3 | +;-;x;: | 3 = 18 | 3 |
24 | +;-;x;: | 6 + 19 = 23 | 4 |
19 + 17 | +;-;x;: | 16 = 52 | 1 |
37 + 26 | +;-;x;: | 63 = 0 | 2 |
33 x 11 | +;-;x;: | 63 = 300 | 2 |
7 x 8 | +;-;x;: | 2 = 112 | 3 |
8 | +;-;x;: | 11 + 16 = 35 | 1 |
39 | +;-;x;: | 11 - 14 = 14 | 2 |
30 | +;-;x;: | 18 : 3 = 24 | 2 |
16 | +;-;x;: | 3 + 8 = 56 | 3 |
15 - 8 | +;-;x;: | 16 = 23 | 1 |
(67 +14) | +;-;x;: | 9 = 9 | 4 |
5 | +;-;x;: | 8 : 2 = 20 | 3 |
15 + 17 | +;-;x;: | 3 = 29 | 2 |
40 - 16 | +;-;x;: | 3 = 27 | 1 |
13 | +;-;x;: | 18 + 14 = 45 | 1 |
81 : 9 | +;-;x;: | 5 = 14 | 1 |
4 | +;-;x;: | 3 x 4 = 48 | 3 |
110 - 50 | +;-;x;: | 30 = 30 | 2 |
5 + 16 | +;-;x;: | 7 = 14 | 2 |
(25 | +;-;x;: | 5) x 3 = 60 | 2 |
25 - 7 | +;-;x;: | 5 = 23 | 1 |
3 x 9 | +;-;x;: | 7 = 20 | 2 |
5 | +;-;x;: | 2 x 5 = 15 |
1 |
16 - 7 | +;-;x;: | 1 = 8 | 2 |
6 x 6 | +;-;x;: | 2 = 18 | 4 |
5 | +;-;x;: | 3 x 2 = 30 | 3 |
(14 - 3) | +;-;x;: | 2 = 22 | 3 |
11 | +;-;x;: | 3 - 4 = 4 | 2 |
5 + 15 | +;-;x;: | 6 = 14 | 2 |
81 : 9 | +;-;x;: | 5 = 14 | 1 |
(7 + 6) | +;-;x;: | 2 = 26 | 3 |
34 + 22 | +;-;x;: | 6 = 62 | 1 |
9 x 3 | +;-;x;: | 17 = 10 | 2 |
24 : 3 |
+;-;x;: | 4 = 2 | 4 |
15 - 6 | +;-;x;: | 7 = 16 | 1 |
4 | +;-;x;: | 7 + 6 = 34 | 3 |
7 | +;-;x;: | 9 - 11 = 5 | 1 |
34 - 14 | +;-;x;: | 11 = 31 | 1 |
8 | +;-;x;: | 12 + 6 = 26 | 1 |