Olympische Winterspiele - von 1924 bis heute
Medaillenspiegel Deutschland
| Jahr |
Ort |
Pl. |
IOC |
🥇 |
🥈 |
🥉 |
Su |
| 1924 | Chamonix | - | - | - | - | - | - |
| 1928 | St. Moritz | 8. | GER Deutschland | 0 | 0 | 1 | 1 |
| 1932 | Lake Placid | 9. | GER Deutschland | 0 | 0 | 2 | 2 |
| 1936 | Garmisch-Partenkirchen | 2. | GER Deutschland | 3 | 3 | 0 | 6 |
| 1944 | London (ausgefallen) | - | - | - | - | - | - |
| 1948 | St. Moritz | - | - | - | - | - | - |
| 1952 | Oslo | 4. | GER Deutschland | 3 | 2 | 2 | 7 |
| 1956 | Cortina d'Ampezzo | 9. | EUA ges.deutsch | 1 | 0 | 1 | 2 |
| 1960 | Squaw Valley | 2. | EUA ges.deutsch | 4 | 3 | 1 | 8 |
| 1964 | Innsbruck | 6. | EUA ges.deutsch | 3 | 3 | 3 | 9 |
| 1968 | Grenoble | 8. | FRG - BRD | 2 | 2 | 3 | 7 |
| 1968 | Grenoble | 10. | GDR - DDR | 1 | 2 | 2 | 5 |
| 1972 | Sapporo | 6. | FRG - BRD | 3 | 1 | 1 | 5 |
| 1972 | Sapporo | 2. | GDR - DDR | 4 | 3 | 7 | 14 |
| 1976 | Innsbruck | 5. | FRG - BRD | 2 | 5 | 3 | 10 |
| 1976 | Innsbruck | 2. | GDR - DDR | 7 | 5 | 7 | 19 |
| 1980 | Lake Placid | 12. | FRG - BRD | 0 | 2 | 3 | 5 |
| 1980 | Lake Placid | 2. | GDR - DDR | 9 | 7 | 7 | 23 |
| 1984 | Sarajevo | 8. | FRG - BRD | 2 | 1 | 1 | 4 |
| 1984 | Sarajevo | 1. | FRG - DDR | 9 | 9 | 6 | 24 |
| 1988 | Calgary | 8. | FRG - BRD | 2 | 4 | 2 | 8 |
| 1988 | Calgary | 2. | GDR - DDR | 9 | 10 | 6 | 25 |
| 1992 | Albertville | 1. | GER Deutschland | 10 | 10 | 6 | 26 |
| 1994 | Lillehammer | 3. | GER Deutschland | 9 | 7 | 8 | 24 |
| 1998 | Nagano | 1. | GER Deutschland | 12 | 9 | 8 | 29 |
| 2002 | Salt Lake City | 2. | GER Deutschland | 12 | 16 | 8 | 36 |
| 2006 | Turin | 1. | GER Deutschland | 11 | 12 | 6 | 29 |
| 2010 | Vancouver | 2. | GER Deutschland | 10 | 13 | 7 | 30 |
| 2014 | Sotschi | 6. | GER Deutschland | 8 | 6 | 5 | 19 |
| 2018 | Pyeongchang | 2. | GER Deutschland | 14 | 10 | 7 | 31 |
| 2022 | Peking | 2. | GER Deutschland | 12 | 10 | 5 | 27 |
| Gesamt: |
162 |
155 |
118 |
435 |
| Stand: |
20.02.2022 |